MHYV(PUYV) 煤礦用阻燃通信電纜
如果您對該產品感興趣的話,可以
產品名稱:
MHYV(PUYV) 煤礦用阻燃通信電纜
產品型號:
MHYV,PUYV
產品展商:
天聯
產品價格:
0.00 元
簡單介紹
產品用于煤礦井下電話通信干線、配線和用戶線路
MHYV(PUYV) 煤礦用阻燃通信電纜 的詳細介紹
if(!properexist){ displayofferproperties("middlepropertydata", "propertyarea"); }
產品用于煤礦井下電話通信干線、配線和用戶線路。
電纜規格 specifications
型 號 model | 規 格 specifications | 導體結構(根/直徑)mm conductor structure(number/diameter) |
mhyv | 1x2、2x2、1x4、5x2 | 7/0.28 |
mhjyv | 1x2、2x2 | 4/0.28銅線+3/0.28鋼線 4/0.28 copper wire +3/0.28 steel wire |
mhybv | 5x2、10x2、20x2 | 1/0.8 |
mhyav | 20x2、30x2、50x2 |
mhya32 | 30x2、50x2、80x2 |
電纜主要技術性能 major technical performances
1、電纜導體直流電阻及固有衰減 dc resistance of the conductor and intrinsic attenuation
型 號 model | 20℃時導體直流電阻 dc resistance of conductor at 20℃ ≤ω ( , /km) | 固有衰減(800hz) intrinsic attenuation ≤( ,db/km) |
mhyv | 45 | 1.10 |
mhjyv | 73 | 1.30 |
mhybv mhyav mhya32 | 36.7 | 0.95 |
2、電纜其它主要技術性能 other major technical performances
( mhyv、mhjyv、mhybv mhyav、mhya32)
序 號 serial number | 項目 items | 技術性能 technical performances |
1 | +20℃線芯直流電阻(≤ω/km) line core dc resistance at 20℃ | 見上表 see above table |
2 | 電纜固有衰減(≤db/km) cable intrinsic attenuation | 見上表 see above table |
3 | +20℃絕緣電阻(≥mω km) insulating resistance at 20℃ | 3000 |
4 | lmin工頻交流電壓試驗 lmin power frequency alternating current pressure test | 1500v不擊穿(50hz) 1500v does not penetrate |
5 | 遠端串音衰減(≥db/500) far-end crosstalk attenuation | 70(800hz) |
6 | 電感(≤μh/km) inductance | 800(800hz) |
7 | 電纜工作電容(≤μf/km) cable service capacity | 0.06(800hz) |
8 | 工作對直流電阻差(≤%環阻) dc resistance difference | 2 |
9 | 單根垂直燃燒試驗 combustion for single cable test | mt386 |
10 | 成束燃燒試驗 combustion for bunched cable test | 符合gb/t18380標準中b類成束燃燒試驗要求 conforms to gb/t18380 standard b kind becomes ties the burning test |
MHYV(PUYV) 煤礦用阻燃通信電纜 相關產品